FH000 Fuse switch-disconnectors Varius size 000 up to 160 A

Parameters
Accessories
Certification marks
Rated operating voltage | AC/DC 690 V |
Rated operating current | 160 A |
Utilization category (switching mode) / AC 400 V | AC-22B |
Utilization category (switching mode) / AC 500 V | AC-22B |
Utilization category (switching mode) / AC 690 V | AC-21B |
Utilization category (switching mode) / DC 250 V | DC-22B |
Thermal current with fuse-link | 160 A |
Thermal current with disconnecting link ZP000 | 240 A |
Rated frequency | 40 ÷ 60 Hz |
Rated conditional short-circuit current (RMS) AC 400 V | 120 kA |
Rated conditional short-circuit current (RMS) AC 500 V | 50 kA |
Rated conditional short-circuit current (RMS) AC 500 V / 100 A | 120 kA |
Rated conditional short-circuit current (RMS) AC 690 V / 100 A | 80 kA |
Rated impulse withstand voltage | 8 kV |
Rated short-time withstand current | 3 kA |
Rated short-circuit making capacity / AC 400 V | 11 kA |
Rated insulation voltage | AC 800 V |
Max. power losses of the fuse-link | 9 W |
Power losses without fuse-link / In | 7 W |
Degree of protection from front side, built-in device, cover opened | IP20 |
Degree of protection from front side, built-in device, cover closed | IP30 |
Locking insert | |
Connecting sets | |
Adapter for busbar system (60 mm) | |
Remote signalling of fuse state | |
Remote signalling of cover position | |
Light indication of fuse state | |
Assembly kit (2-pole or 4-pole) | |
Connecting space cover | |
Barrier against accident contact | |
Front shield | |
Spare parts |
Basic catalogue - 1291-Z01/16 (4,8 MB)
Declaration of conformity (150,59 kB)
ESČ 1160454 (1,04 MB)
ESČ 1160454 (889,79 kB)
Fuse switch-disconnector - FH000-3 (716 kB)
Assembly kit - OD-FH000-SS24 (616,75 kB)
Front shield - OD-FH000-KR (300,69 kB)
Fuse switch-disconnector - FH000-1 (513,42 kB)
Locking insert - OD-FH000-VU (410,75 kB)
Adapter for busbar system - OD-FH000-AL60 (590,83 kB)
Barrier - OD-FH000-Z1, OD-FH000-Z3 (402,47 kB)
Facebook profil - OEZ s.r.o.