Parameters
| Tripping characteristic | B, C, D |
| Rated current | 0,2 ÷ 63 A |
| Rated operating voltage AC | 230/400 V a.c. |
| Rated operating voltage DC | 60/220 V d.c., 220/440 V d.c. |
| Rated frequency | 40 ÷ 60 Hz |
| Rated short-circuit breaking capacity / 230 V a.c. | 10 kA |
| Rated short-circuit ultimate breaking capacity / 220/240 V d.c. | 10 kA |
| Rated short-circuit service breaking capacity / 220/440 V d.c. | 100 % Icu |
| Degree of protection | IP20 |
| Number of poles | 1, 1+N, 2, 3, 3+N |
| Conductor rigid max. | 25 mm2 |
| Ambient temperature min. | -30 °C |
| Ambient temperature max. | 55 °C |
| EN 60898 |
Accessories
| Auxiliary and relative switches | PS-LP-.. |
| Shunt trips | SV-LP-.. |
| Undervoltage releases | SP-LP-.. |
| Locking insert | OD-LP-VU01 |
| Sealing insert | OD-LP-VP01 |
| Insulating barriers | OD-LP-MP01 |
| Interconnecting busbars | G1L-.., G2L-.., G3L-.., G4L-.., S1L-.., S2L-.., S3L-.. |
| Terminal extensions | AS-.. |
Catalogues
Declaration of conformity
Certificates
Manuals
-
Basic catalogue - 3286-Z01/08
(3,38 MB)
-
Declaration of conformity (44,03 kB)
-
ESČ (EN) 1080409 (261,17
kB)
-
ESČ (CZ) 1080409 (239,63
kB)
-
GOST POCC CZ.AR80.B04888
(1,19 MB)
-
ESČ (CZ) 1080553 (307,04
kB)
-
ESČ (EN) 1080553 (278,28
kB)
-
ESČ (CZ) 1080554 (454,89
kB)
-
ESČ (EN) 1080554 (418,21
kB)
-
ESČ (CZ) 1080555 (296,7
kB)
-
ESČ (EN) 1080555 (269,44
kB)
-
UA UA1.003.0105202-08
(754,64 kB)
-
Miniature circuit breaker - LPN, LPE
(935,83 kB)
-
Insulating barriers - OD-LP-MP01
(485,07 kB)
-
Sealing insert - OD-LP-VP01
(121,33 kB)
-
Locking insert - OD-LP-VU01
(488,43 kB)

com
