Parameters
| Tripping characteristic | B, C, D |
| Rated current | 40 ÷ 125 A |
| Rated operating voltage AC | 230/400 V a.c. |
| Rated operating voltage DC | 48 V d.c., 440 V d.c. |
| Rated frequency min. | 40 Hz |
| Rated frequency max. | 60 Hz |
| Rated short-circuit breaking capacity / 230 V a.c. | 10 kA |
| Rated short-circuit ultimate breaking capacity / 220/240 V d.c. | 10 kA |
| Rated short-circuit service breaking capacity / 220/440 V d.c. | 100 % Icu |
| Degree of protection | IP20 |
| Number of poles | 1, 2, 3, 3+N |
| Conductor rigid max. | 50mm2 |
| Ambient temperature min. | -20 °C |
| Ambient temperature max. | 55 °C |
| EN 60898 |
Accessories
| Auxiliary switches | S-LSN |
| Shunt trips | V-LSN |
| Undervoltage releases | N-LSN |
| Interconnecting busbars | S |
| Terminal extensions | AS, CS, N3x10 |
Catalogues
Declaration of conformity
Certificates
Manuals
-
3083-Z01/06 (1,06
MB)
-
Declaration of conformity (34,39 kB)
-
ESČ (EN) 1070718 (283,29
kB)
-
ESČ (CZ) 1070718 (320,33
kB)
-
GOST POCC CZ.AR80.B04888
(1,19 MB)
-
UA UA1.003.0017686-07
(2,96 MB)
-
Miniature circuit breaker - LST
(182,6 kB)
english
czech
russian
german
polish
slovak
com
