MMR-U3, MMR-X3 Voltage monitoring relays

Parameters
Accessories
Certification marks
Arrangement of contacts | 001 |
Rated operating voltage AC | AC 250 V |
Rated operating current AC-1 / AC 250 V | 8 A |
Rated operating voltage AC (measuring circuit) | AC 230/400 V |
Rated frequency | 50 Hz |
Adjustable delay | 0 s ÷ 10 s |
Adjustable overvoltage level | 225 ÷ 265 V |
Adjustable undervoltage level | 180 ÷ 220 V |
Adjustable value of asymmetry | 5 ÷ 20 % |
Input power | 1,5 VA |
Degree of protection | IP20 |
Conductor rigid max. | 0,2 ÷ 2,5 mm2 |
Ambient temperature min. | -20 °C |
Ambient temperature max. | 55 °C |
EN 60255-1 | |
IEC 60255-1 |
- |
-
Monitoring relay - MMR-U3-001-A230 (275,9 kB)
-
Monitoring relay - MMR-X3-001-A230 (294,63 kB)
Facebook profil - OEZ s.r.o.