Parameters
| Rated voltage | 230 / 400 V a.c. |
| Maximum constant operating voltage AC | 350 V a.c. |
| Lightning current (10/350) - peak value | 100 kA (25 kA / pól) |
| Rated discharge current (8/20) | 100 kA (25 kA / pól) |
| Rated frequency | 50 ÷ 60 Hz |
| Voltage protection level | <1,5 kV |
| Maximum backup fuse | 315 A |
| Arrester classification according to EN 61643-11 | T1+T2 |
| Degree of protection | IP20 |
| Conductor rigid max. | 35 mm2 |
| Ambient temperature min. | -40 °C |
| Ambient temperature max. | 80 °C |
| EN 61643-11 | |
| IEC 61643-1 | |
| VDE 0675-6 |
Accessories
| Terminal extensions | AS-.. |
Catalogues
Declaration of conformity
Certificates
Manuals
-
Declaration of conformity (45,49 kB)
-
ESČ (EN) 1090868 (255,58
kB)
-
ESČ (CZ) 1090868 (296,16
kB)

com
