Parameters
| Rated voltage | 230 V a.c. |
| Maximum constant operating voltage AC | 253 V a.c. |
| Rated loading current / 40 °C | 26 A |
| Rated discharge current (8/20) | 3 kA |
| Maximum discharge current (8/20) | 10 kA |
| Off-load voltage | 6 kV |
| Rated frequency | 50 Hz |
| Voltage protection level between L-PE, N-PE | < 1,5 kV |
| Maximum backup circuit breaker | 25 A |
| Maximum backup fuse | 25 A |
| Arrester classification according to EN 61643-11 | T3 |
| Degree of protection | IP20 |
| Conductor rigid max. | 4 mm2 |
| Ambient temperature min. | -40 °C |
| Ambient temperature max. | 85 °C |
| EN 61643-11 | |
| IEC 61643-1 | |
| VDE 0675-6 |
Catalogues
Declaration of conformity
Certificates
Manuals
-
Former manufactured designs -
4343-Z01/08 (913,99 kB)
-
Declaration of conformity (45,82 kB)
-
Surge voltage arrester -
SVD-253-1N-MZS (1,34 MB)
-
Surge voltage arrester -
SVD-335-3N-MZS (1,88 MB)

com
