SVD Surge voltage arresters

Parameters
Accessories
Certification marks
Rated voltage | AC 230/400 V |
Maximum constant operating voltage AC | AC 253, 335 V |
Rated loading current / 30 °C | 26, 16 A |
Rated discharge current (8/20) | 3, 1,5 kA |
Off-load voltage | 6, 4 kV |
Rated frequency | 50/60 Hz |
Voltage protection level between L-PE, N-PE | < 1,5 kV |
Maximum backup circuit breaker | 25, 16 A |
Maximum backup fuse | 25, 16 A |
Arrester classification according to EN 61643-11 | T3 |
Degree of protection | IP20, IP40 |
Conductor rigid max. | 4 mm2 |
Conductor flexible max. | 2,5 mm2 |
Ambient temperature min. | -40 °C, -25 °C |
Ambient temperature max. | 80 °C, 75 °C |
EN 61643-11 | |
IEC 61643-1 |
Spare parts | SVD-253-1N-M, SVD-335-3N-M |
Surge voltage arresters - SVD (1,39 MB)
ESČ 1160727 (826,31 kB)
ESČ 1160727 (962,56 kB)
Surge voltage arrester - SVD-335-3N-MZS (1,88 MB)
Surge voltage arrester - SVD-253-1N-MZS (340,67 kB)
Surge voltage arrester - SVD-255-1N-AS (433,41 kB)
Surge voltage arrester - SVD-335-1N-AS (539,99 kB)
Facebook profil - OEZ s.r.o.