We provide technical support for our products and services. Extensive technical information on products and systems, manuals, manuals and 3D drawings can be found in our product section of the site. In case of further technical questions, contact our technical support staff.
Our company systematically updates the software support of its products. The Sichr calculation program and the OEZ Configurator were expanded and updated. You will also find a new version of the OEZ-CAD drawing set and updated databases for design programs. We also did not forget to support e-shops.
Electrical parameters | |
Rated current | 25 A |
Tripping characteristic | B |
Voltage type | AC/DC |
Rated operating voltage AC | 230 V |
Rated operating voltage DC | 72 V |
Min. rated voltage AC | 24 V |
Max. rated voltage AC | 250 V |
Min. rated voltage DC | 24 V |
Max. rated voltage DC | 72 V |
Rated short-circuit breaking capacity / AC 230 V | 6 kA |
Rated short-circuit ultimate breaking capacity / 230 V | 10 kA |
Rated insulation voltage | AC 250 V |
Rated frequency min. | 50 Hz |
Rated frequency max. | 60 Hz |
Electrical endurance | 10000 cycles |
Overvoltage category | III |
Number of protected poles | 1 |
Simultaneously switched N conductor | YES |
Energy limitation class | 3 |
Possibility of additional device | YES |
Physical parameters | |
Degree of protection | IP20 |
Number of modules | 1 |
Number of poles | 1+N |
Pollution degree | 2 |
Mounting | on DIN rail |
Mechanical parameters | |
Mechanical endurance | 10000 cycles |
Dimensions | |
Width (netto) | 17,6 mm |
Height (netto) | 89,8 mm |
Depth (netto) | 79,7 mm |
Weight (netto) | 0,121 kg |
Basic package | 12 ks |
Collated package | - pcs |
Connection | |
Connection cross-section Cu (solid) min. | 0,75 mm2 |
Connection cross-section Cu (solid) max. | 35 mm2 |
Working conditions | |
Ambient temperature min. | -25 °C |
Ambient temperature max. | 45 °C |
climatic resistance | 6 cycles |
Customs data | |
Customs Tariff | 85362010 |
Country of origin | RO |
AL | N |
ECCN | N |
Database data | |
PCK | 3860 |
Our website needs your consent to use cookies so that we can show you information about your interests, among other things. Click "ACCEPT" to give your consent.