Parameters
| Tripping characteristic | B, C, D |
| Rated current | 0,2 ÷ 63 A |
| Rated operating voltage AC | 230/400 V a.c. |
| Rated operating voltage DC | 48 V d.c., 220/440 V d.c. |
| Rated frequency | 40 ÷ 60 Hz |
| Rated short-circuit breaking capacity / 230 V a.c. | 10 kA |
| Rated short-circuit ultimate breaking capacity / 220/240 V d.c. | 10 kA |
| Rated short-circuit service breaking capacity / 220/440 V d.c. | 100 % Icu |
| Degree of protection | IP20 |
| Number of poles | 1, 1+N, 2, 3, 3+N |
| Conductor rigid max. | 25 mm2 |
| Ambient temperature min. | -30 °C |
| Ambient temperature max. | 55 °C |
| EN 60898 |
Accessories
| Auxiliary and relative switches | S-LSN |
| Shunt trips | V-LSN |
| Undervoltage releases | N-LSN |
| Labels | P-LSN |
| Locking insert | VU-LSN |
| Interconnecting busbars | G, S |
| Terminal extensions | AS |
| Interconnecting module | PSN |
Catalogues
Declaration of conformity
Certificates
Manuals
-
3081-Z01/06 (1,34
MB)
-
VDE 104214 (243,26
kB)
-
GOST POCC CZ.AR80.B04888
(1,19 MB)
-
UA UA1.003.0017686-07
(2,96 MB)
-
UA UA1.003.0136341-08
(1,41 MB)
english
czech
russian
german
polish
slovak
com
