Catalogue documentation
Parameters
Accessories
Approval marks
| Rated operating voltage | 690 V |
| Rated operating current | 1250, 1600 A |
| Utilization category (switching mode) / 400 V a.c. | AC-21B |
| Utilization category (switching mode) / 500 V a.c. | AC-22B |
| Utilization category (switching mode) / 690 V a.c. | AC-21B |
| Thermal current with fuse-link | 1250, 1600 A / 500 V a.c., 1000 A / 690 V a.c. |
| Thermal current with disconnecting link | 1250A, 1600 A |
| Rated conditional short-circuit current (RMS) 400 V a.c. | 120 kA |
| Rated conditional short-circuit current (RMS) 500 V a.c. | 80 kA |
| Rated conditional short-circuit current (RMS) 690 V a.c. | 50 kA |
| Rated impulse withstand voltage | 8 kA |
| Rated short-time withstand current | 30 kA / 35kA |
| Rated insulation voltage | 800 V a.c. |
| Max. power losses of the fuse-link | 110, 164 W |
| Power losses without fuse-link / In | 67 W |
| Degree of protection from front side, built-in device, cover opened | IP10 |
| Degree of protection from front side, built-in device, cover closed | IP20 |
| Remote signalling of cover position |
Catalogues
Declaration of conformity
Certificates
Manuals
-
Basic catalogue - 1295-Z01/10 (806,82 kB)
-
Declaration of conformity (34,88 kB)
-
GOST POCC DE.AR80.B05057
(637,27 kB)
-
UA UA1.003.0136346-08
(1,42 MB)
-
UA UA1.0030017692-07 (3,1 MB)
com
english
czech
russian
german
polish
slovak
