Parameters
| Rated voltage | 230 V a.c. |
| Maximum constant operating voltage AC | 275 V a.c. |
| Lightning current (10/350) - peak value | 12,5 kA |
| Rated discharge current (8/20) | 20 kA |
| Rated frequency | 50 ÷ 60 Hz |
| Voltage protection level | <1,5 kV |
| Maximum backup fuse | 160 A |
| Arrester classification according to EN 61643-11 | T1+T2 |
| Degree of protection | IP20 |
| Conductor rigid max. | 35 mm2 |
| Ambient temperature min. | -40 °C |
| Ambient temperature max. | 80 °C |
| EN 61643-11 | |
| IEC 61643-1 | |
| VDE 0675-6 |
Accessories
| Terminal extensions | AS-.. |
Catalogues
Declaration of conformity
Certificates
Manuals
-
Declaration of conformity (45,35 kB)
-
Lightning current arrester -
SVBC-50-N (313,6 kB)
-
Lightning current arrester - SVBC-12,5-1
; SVBC-12,5-1-S (381,84 kB)

com
