Catalogue documentation
Parameters
| Rated operating voltage | 690 V |
| Rated operating current | 910 A |
| Utilization category (switching mode) / 400 V a.c. | AC-22B |
| Utilization category (switching mode) / 690 V a.c. | AC-21B |
| Thermal current with fuse-link | 910 A |
| Rated conditional short-circuit current (RMS) 690 V a.c. | 50 kA |
| Rated impulse withstand voltage | 8 kV |
| Rated insulation voltage | 750 V a.c. |
| Max. power losses of the fuse-link | 61 W |
| Power losses without fuse-link / In | 90 W |
| Degree of protection from front side, built-in device, cover opened | IP20 |
| Degree of protection from front side, built-in device, cover closed | IP20 |
Catalogues
Declaration of conformity
Certificates
Manuals
-
Basic catalogue - 1264-Z01/10 (560,04 kB)
-
Declaration of conformity (34,39 kB)
-
UA UA1.003.0136346-08
(1,42 MB)
-
UA UA1.0030017692-07 (3,1 MB)
-
ESČ (CZ) 1070843 (327,22
kB)
-
ESČ (EN) 1070843 (299,71
kB)
com
english
czech
russian
german
polish
slovak
